First, BQ641F pneumatic insulation ball valve overview
BQ641F pneumatic thermal insulation ball valve has good thermal insulation and cold storage characteristics, and the diameter of the valve is consistent with the diameter of the pipe, and at the same time it can effectively reduce the heat loss of the medium in the pipeline. Mainly used in petroleum, chemical, metallurgy, pharmaceutical, food and other systems to transport high viscosity medium that will solidify at room temperature. Because of the monolithic structure, the thermal ball valve is smaller than the general ball valve, lighter in weight, and has no external leakage, and has good sealing performance. The carbon steel pipe of the jacket is more resistant to welding than the casting.
Second, BQ641F pneumatic insulation ball valve technical specifications
design standards | ASME B 16.34 GB/T12224 |
Structure length | ASME B 16.10 GB/T12221 |
Connection flange | ASME B 16.5、JB/T 79 |
Drive mode | Manual, electric, pneumatic |
Test and inspection | JB/T9092 API 598 |
Applicable medium | Heavy oil, glue, etc. |
Third, the main components of BQ641F pneumatic insulation ball valve
Part Name | Material | ||
C | P | R | |
Jacket | 25 | SUS304 | SUS304 |
Seat | WCB | SUS304 | SUS316 |
Valve body | 25 | SUS304 | SUS316 |
Seal ring | RPTFE、PTFE、Para-polyphenylene | ||
Sphere | SUS304 | SUS304 | SUS316 |
Valve stem | 1Cr13 | SUS304 | SUS316 |
filler | Flexible graphite 、RPTFE、PTFE | ||
Packing gland | WCB | SUS304 | SUS316 |
Fourth, BQ641F pneumatic insulation ball valve dimensions
BQ41F-16 (Series 1) (national standard size)
Nominal diameter DN(Mm) | size(Mm) | Flange (Inch) | |||||
L | D | K | D | C | Z-Φd | ||
15 | 108 | 135 | 100 | 78 | 16 | Z-Φ18 | DN32 |
20 | 117 | 145 | 110 | 85 | 16 | Z-Φ18 | DN40 |
25 | 127 | 160 | 125 | 100 | 16 | Z-Φ18 | DN50 |
32 | 140 | 180 | 145 | 120 | 18 | Z-Φ18 | DN65 |
40 | 165 | 180 | 145 | 120 | 18 | Z-Φ18 | DN65 |
50 | 178 | 195 | 160 | 135 | 19 | Z-Φ18 | DN80 |
65 | 203 | 245 | 210 | 185 | 21 | Z-Φ18 | DN125 |
80 | 229 | 280 | 240 | 210 | 23 | Z-Φ23 | DN150 |
100 | 254 | 335 | 295 | 265 | 24 | Z-Φ23 | DN200 |
125 | 267 | 335 | 295 | 265 | 24 | Z-Φ23 | DN200 |
150 | 292 | 405 | 355 | 320 | 28 | Z-Φ25 | DN250 |
200 | 330 | 520 | 470 | 435 | 32 | Z-Φ25 | DN350 |
Shanghai Gaocheng Valve Manufacturing Co., Ltd. is a pneumatic ball valve brand enterprise integrating scientific research, design, manufacture, sales and service. It has accumulated rich production and sales experience in the field of industrial automation valves. If you have any questions, please call us at 021-66400088 and we will do our best to provide you with satisfactory service.